
Germany’s largest aviation company
350,000 m² of captured area, 22 buildings, six delivered BIM models.
Read the success storyFrom more than 200 projects: nine success stories, documented in full with figures, approach and result. Plus an archive of further projects.
Not every project gets its own story. This selection shows the range. Confidential projects are listed without client names.
| Project | Industry | Country | Services | Area |
|---|---|---|---|---|
| Energie AG Oberösterreich, PowerTower extension Linz | Real estate | AT | Construction-accompanying documentation from shell to completion, digital twin | 50,000 m² |
| IKEA Switzerland, all stores | Retail | CH | 3D laser scanning, digital twin, web viewer, in five months (2023) | – |
| IKEA Vienna Westbahnhof | Retail | AT | Construction-accompanying documentation of the new build with the robot dog Spot | – |
| Poloplast | Industry | AT | As-is capture during operation, scan-to-BIM for sprinkler planning | 30,000 m² |
| Online retailer, Bavaria (anonymised) | Logistics | DE | Two dispatch centres, mobile mapping, surveying, 3D mesh | 35,000 m² |
| Urban Outfitters, distribution centres | Logistics | – | Building digital twin for logistics analysis and expansion planning | – |
Tell us what you are working on. We show you what a reliable digital basis for your site looks like.